

WS-450 | Lead Free Wave Soldering Machine
The WS-450 PCB Wave Soldering Machine (450mm) combines high-efficiency production with precision engineering, making it ideal for large-scale PCB assembly lines. Its advanced features—including extended preheating, closed-loop control, and dual-rail design—ensure reliable soldering quality, minimal defects, and reduced operational costs. With robust titanium components and intelligent temperature management, this model delivers consistent performance for lead-free and traditional soldering applications, supporting high-volume manufacturing needs with ease.

WS-450 | Lead Free Wave Soldering Machine
- Description
Description
1. High-Efficiency Production & Extended Preheating System
2. Closed-Loop Inverter Control System

3. Large Transportation Capacity

4. Wave Crest Smooth Technology

5. Enhanced Infiltration Nozzle Design

6. Panel Spray Regulation System

7. Dual-Rail System & Advanced Electrical Control


specification
WS-450 | WS-350 | |
Dimension | ||
Outline Dimension | L4500*W1480/1580*H1750mm | L4300*W1320*H1750mm |
Body Dimension | L3800*W1480/1580*H1750mm | L3600*W1320*H1750mm |
Weight | Approx.1800kg | Approx.1200kg |
Run Power | 9kw | 7kw |
Total Power | 25kw | 21kw |
Control Method | PC+PLC | PC/Touch screen/Key board |
Power | AC380V,50 HZ,3 phase | AC380V,50 HZ,3 phase |
Spray System | ||
Drive Type | Step motor | Step motor |
Spray Pressure | 0.3-0.5MPa | 0.3-0.5MPa |
Spray Wash | Auto wash | Auto wash |
Flux Control | 0-100ml adjustable | 0-100ml adjustable |
Auto Fill Flux | Auto | Manual (Option Auto) |
Exhaust | Top Exhaust | Top Exhaust |
Ducting Dimension | 200mm (Diameter) | 200mm (Diameter) |
Preheater System | ||
Preheating Mode | Hot air | Hot air |
Preheating Zone number | 4 | 3 |
Preheating Length | 2000mm | 1800mm |
Preheating Temperature | Room temp~200° | Room temp~200° |
Warm up Time | Approx.15min | Approx.15min |
Conveyor System | ||
PCB Width | 50-450/550mm | 50-350mm |
PCB Direction | L-RR-L | L→RRL |
Conveyor Speed | 0-2000mm/min | 0-2000mm/min |
Conveyor Angle | 3°-7° | 3°-7° |
Conveyor Height | 750+20mm | 750+20mm |
PCB Height | Top 120mm, bottom 20mm | Top 120mm, bottom 20mm |
Speed Control | Frequency governor | Frequency governor |
Chain Claw | Heavy titanium claw | Double hook short titanium claw |
Pot System | ||
Solder Pot Material | Titanium (option:316SUS or nodular iron) | 316SUS (option:Titanium or nodular iron) |
Solder Wave Driver | Motor driver | Motor driver |
Solder Heater Type | External heating | External heating |
Solder Warm Up Time | Approx.120min | Approx.120min |
Pot Power | 18kw | 13.5kw |
Pot Temperature | Highest 320℃ | Highest 320℃ |
Pot Capacity | 400-500kg | 350-400kg |
Wave Motor Power | 1/2HPx2,3p220VAC | 1/2HPx2,3p220VAC |
Cooling System | ||
Cooling Method | Forced air cooling | Forced air cooling |
Finger Cleaning System | Auto | Auto |
Option | ||
Centre Support System | Option | Option |
UPS Protection System | Option | Option |
Top Pre-heater | Option | Option |
N2 System | Option | Option |
Dual-rail System | Option | Option |
