The SP-510BTB Automatic Stencil Printer combines space efficiency with high-precision performance for modern SMT assembly lines. Its innovative dual-function design saves floor space while maintaining throughput, making it ideal for high-volume production. With repeat position accuracy of 8 microns and print precision of 20 microns (CPK >2.0), the printer ensures reliable solder paste application for fine-pitch components. The versatile PCB transport system—supporting multiple direction options and programmable speeds—paired with dual-side clamping, guarantees secure board positioning and consistent stencil contact. Backed by robust engineering, the SP-510BTB is suitable for automotive, consumer electronics, and industrial applications, delivering efficient, reliable, and space-saving soldering solutions.


SP-510BTB | Automatic Stencil Printer
Category: Solder Paste Printer

SP-510BTB | Automatic Stencil Printer
In stock
- Description
Description
-
Space-Saving Dual-Function Design
Utilizes a single-machine footprint to replace two traditional printers, reducing SMT line space while maintaining equivalent throughput. This design optimizes production layouts for high-volume manufacturing environments. -
Exceptional Positioning and Printing Accuracy
Delivers repeat position accuracy of 8 microns and print precision of 20 microns at CPK >2.0, ensuring reliable solder paste deposition for fine-pitch components. Its performance outperforms 同类 printers in the same class for consistency and reliability. -
Versatile PCB Transport and Clamping System
Features a unique belt transmission system to prevent PCB jamming or fall-off, with programmable transport speed (adjustable) and precise positioning. The system supports left/right input/output directions and employs dual-side clamping with vacuum blocks to ensure tight PCB-stencil contact.
specification
SP-510A | SP-340A | SP-510BTB | SP-340B | ||
Screen Frame | Min . size | 470x370mm | 370x370mm | ||
Max. size | 737x737mm | 737x550mm/737x737m m | 737x737mm | ||
Thickness | 25~40mm | ||||
PCB Board | Min. size | 50x50mm | |||
Max .size | 510x510mm | 510x340mm (530×340) | 510x510mm | 400x340mm | |
Thickness | 0.4~6mm | ||||
Warpage | <1% | ||||
Transport | Height | 900±40mm | |||
Direction | L→R, R→L; L→L, R→R | ||||
Speed | Max.1500mm/S(Programmable) | ||||
PCB Positioning | Support System | Magnetic Pin/Support block by hand/Up-down table adjustment | |||
Clamping System | Side clamping, vacuum nozzle | ||||
Print Hand | Two independent direct-coupled motors drive the print head | ||||
Cleaning System | Dry, wet, vacuum (Programmable) | ||||
Table Adjustment Ranges | X:±10mm;Y:±10mm;0:±2° | ||||
2D Solder Paste Inspection | Standard configuration | ||||
Image Recognition | |||||
CCD FOV | 10x8mm | 8x6mm | |||
Fi ducial Types | Square,round, triangle,cross,pad, hole | ||||
Automatic Camera System | Geometry pattern match | ||||
CCD digital camera | |||||
Up and down optical structure | |||||
Working Environment Temperature | -21C-+50°C | ||||
Humidity of Working Environment | 30%-60% | ||||
Power Input | AC:220±10%,50/60HZ 1q3KW | ||||
Control Method | PC control | ||||
Dimension | L1200*1549* H1500mm | L1216*1381*H15 00mm | L1220*W1530*H1500 mm (single unit) L1220*W3100*H1500 mm (two units) | L1220*1375* H1500mm | |
Weight | Approx. 1200Kg | Approx.1000Kg | Approx.1000Kg (single unit) Approx.2000Kg (two units) | Approx. 1000Kg | |
Printing Parameter | |||||
Squeegee Type | Stainless steel (Standard), Plastic | ||||
Substrate Separation Speed | 0.1-20mm/sec | ||||
Separation Option | Lift the scraper first and then demould, demould first and then lift the scraper, maintaining pre-pressure demoulding (area separation, line separation) | N.A. | |||
Squeegee Speed | 6-200mm/sec | ||||
Squeegee Pressure | 0-15Kg (Motor control) | ||||
Squeegee Angle | 60°/55°/45° | ||||
Repeat Position Accuracy | ±0.007mm(CPK≥2.0) | ±0.008mm (CPK≥2.0) | ±0.01 mm | ||
Printing Accuracy | ±0.015mm(CPK≥2.0,can print 03015) | ±0.02 mm (CPK≥2.0) | ±0.025 mm | ||
Cycle time | <7s (Exclude Printing & Cleaning) | ||||
Product Changeover | <5Min | ||||
Air Required | 4.5-6Kg/cm’ |
Related Products
